Skip to content

Cart

Your cart is empty

WOO YOGA Size Chart | Bella Long Sleeve Striped Foldover Flare Leggings Matching Set

Bella Long Sleeve Striped Foldover Flare Leggings Matching Set Size

Top Size Long Sleeve Length Hem Waist Bust
S 16.7" 24.4" 22.0" 30.7"
M 17.1" 26.0" 23.6" 32.3"
L 17.5" 27.6" 25.2" 33.9"
XL 17.9" 29.1" 26.8" 35.4"
Bottom Size Length Waist Hip Leg Opening
S 38.0" 25.6" 29.9" 24.0"
M 38.4" 27.2" 31.5" 24.8"
L 38.8" 28.7" 33.1" 25.6"
XL 39.2" 30.3" 34.6" 26.4"

 

Note:

Measurements are taken manually and may vary by approximately 0.4–0.8".

Please refer to the actual garment for the most accurate measurements.