WOO YOGA Size Chart | Bella Striped Foldover Waist Flare Leggings Matching Set
Bella Striped Foldover Waist Flare Leggings Matching Set Size
| Top Size | Back Center Length | Front Center Length | Waist | Bust |
| S | 7.1" | 9.1" | 24.0" | 27.6" |
| M | 7.2" | 9.3" | 25.6" | 29.1" |
| L | 7.4" | 9.4" | 27.2" | 30.7" |
| XL | 7.6" | 9.6" | 28.7" | 32.3" |
| Bottom Size | Length | Waist | Hip | Leg Opening |
| S | 38.0" | 25.6" | 29.9" | 24.0" |
| M | 38.4" | 27.2" | 31.5" | 24.8" |
| L | 38.8" | 28.7" | 33.1" | 25.6" |
| XL | 39.2" | 30.3" | 34.6" | 26.4" |
Note:
Measurements are taken manually and may vary by approximately 0.4–0.8".
Please refer to the actual garment for the most accurate measurements.






