WOO YOGA Size Chart | Everyday Ease Cotton Blend Men's Half Zip Pullover
Everyday Ease Cotton Blend Men's Half Zip Pullover Size
| Size | Length | Sleeve Length | Shoulder | Bust | Bottom Hem |
|---|---|---|---|---|---|
| S | 26.4" | 23.8" | 26.3" | 50.8" | 41.3" |
| M | 27.2" | 24.2" | 26.9" | 52.0" | 43.3" |
| L | 28.0" | 24.6" | 27.6" | 53.9" | 45.3" |
| XL | 28.7" | 25.0" | 28.6" | 56.9" | 48.2" |
| XXL | 29.5" | 25.4" | 29.6" | 59.8" | 51.2" |
Note:
Measurements are taken manually and may vary by approximately 0.4–0.8".
Please refer to the actual garment for the most accurate measurements.
