WOO YOGA Size Chart | Everyday Ease Cotton Blend Men's Hoodie
Everyday Ease Cotton Blend Men's Hoodie Size
| Size | Length | Sleeve Length | Shoulder | Bust | Bottom Hem |
|---|---|---|---|---|---|
| S | 28.0" | 25.2" | 19.9" | 45.7" | 36.2" |
| M | 28.7" | 25.6" | 20.5" | 47.6" | 38.2" |
| L | 29.5" | 26.0" | 21.1" | 49.6" | 40.2" |
| XL | 30.3" | 26.4" | 21.9" | 52.6" | 43.1" |
| XXL | 31.1" | 26.8" | 22.6" | 55.5" | 46.1" |
Note:
Measurements are taken manually and may vary by approximately 0.4–0.8".
Please refer to the actual garment for the most accurate measurements.
