WOO YOGA Size Chart | Everyday Ease Lightweight Quick-Dry Men's Short
Everyday Ease Lightweight Quick-Dry Men's Short Size
| Size | Length | Waist | Hip | Leg Opening |
|---|---|---|---|---|
| S | 17.7" | 30.7" | 41.7" | 23.6" |
| M | 18.1" | 32.7" | 43.7" | 24.6" |
| L | 18.5" | 34.6" | 45.7" | 25.6" |
| XL | 18.9" | 37.6" | 48.6" | 27.1" |
| XXL | 19.3" | 40.6" | 51.6" | 28.6" |
Note:
Measurements are taken manually and may vary by approximately 0.4–0.8".
Please refer to the actual garment for the most accurate measurements.
