WOO YOGA Size Chart | Everyday Ease Waffle Men's Full-Zip Hoodie
Everyday Ease Waffle Men's Full-Zip Hoodie Size
| Size | Length | Sleeve Length | Shoulder | Bust | Bottom Hem |
|---|---|---|---|---|---|
| S | 25.2" | 31.1" | 20.3" | 46.3" | 43.1" |
| M | 26.0" | 31.7" | 20.9" | 48.2" | 45.1" |
| L | 26.8" | 32.4" | 21.5" | 50.2" | 47.0" |
| XL | 27.6" | 33.1" | 22.0" | 53.1" | 50.0" |
| XXL | 28.3" | 33.7" | 22.6" | 56.1" | 53.0" |
Note:
Measurements are taken manually and may vary by approximately 0.4–0.8".
Please refer to the actual garment for the most accurate measurements.
