WOO YOGA Size Chart | Everyday Ease Waffle Men's Hoodie
Everyday Ease Waffle Men's Hoodie Size
| Size | Length | Sleeve Length | Shoulder | Bust | Bottom Hem |
|---|---|---|---|---|---|
| S | 27.2" | 25.4" | 17.9" | 43.7" | 34.3" |
| M | 28.0" | 25.8" | 18.5" | 45.7" | 36.2" |
| L | 28.7" | 26.2" | 19.1" | 47.6" | 38.2" |
| XL | 29.5" | 26.6" | 20.1" | 50.6" | 41.1" |
| XXL | 30.3" | 27.0" | 21.1" | 53.5" | 44.1" |
Note:
Measurements are taken manually and may vary by approximately 0.4–0.8".
Please refer to the actual garment for the most accurate measurements.






