WOO YOGA Size Chart | Everyday Motion Lightweight Men's Bomber Jacket
Everyday Motion Lightweight Men's Bomber Jacket Size
| Size | Length | Sleeve Length | Shoulder | Bust | Bottom Hem |
|---|---|---|---|---|---|
| S | 26.8" | 24.2" | 20.9" | 44.9" | 39.0" |
| M | 27.6" | 24.6" | 21.5" | 46.9" | 40.9" |
| L | 28.3" | 25.0" | 22.0" | 48.8" | 42.9" |
| XL | 29.1" | 25.4" | 22.8" | 51.8" | 45.9" |
| 2XL | 29.9" | 25.8" | 23.6" | 54.7" | 48.8" |
Note:
Measurements are taken manually and may vary by approximately 0.4–0.8".
Please refer to the actual garment for the most accurate measurements.
