WOO YOGA Size Chart | Everyday Motion Straight Leg Men's Pant
Everyday Motion Straight Leg Men's Pant Size
| Size | Length | Waist | Hip | Leg Opening |
|---|---|---|---|---|
| S | 39.6" | 30.6" | 40.0" | 16.1" |
| M | 40.4" | 32.5" | 42.0" | 16.9" |
| L | 41.1" | 34.5" | 43.9" | 17.7" |
| XL | 41.9" | 37.4" | 46.9" | 18.9" |
| XXL | 42.7" | 40.4" | 49.8" | 20.1" |
Note:
Measurements are taken manually and may vary by approximately 0.4–0.8".
Please refer to the actual garment for the most accurate measurements.


