WOO YOGA Size Chart | Everyday Motion Stretch Men's Jacket
Everyday Motion Stretch Men's Jacket Size
| Size | Length | Sleeve Length | Bust | Bottom Hem |
|---|---|---|---|---|
| S | 25.0" | 29.7" | 40.6" | 38.2" |
| M | 25.8" | 30.3" | 42.5" | 40.2" |
| L | 26.6" | 30.9" | 44.5" | 42.1" |
| XL | 27.4" | 31.5" | 47.4" | 45.1" |
| XXL | 28.1" | 32.1" | 50.4" | 48.0" |
Note:
Measurements are taken manually and may vary by approximately 0.4–0.8".
Please refer to the actual garment for the most accurate measurements.
