WOO YOGA Size Chart | Everyday Motion Stretch Men's Long Sleeve
Everyday Motion Stretch Men's Long Sleeve Size
| Size | Length | Sleeve Length | Shoulder | Bust | Bottom Hem |
|---|---|---|---|---|---|
| S | 26.0" | 30.3" | 15.4" | 39.4" | 37.8" |
| M | 26.8" | 30.9" | 15.9" | 41.3" | 39.8" |
| L | 27.6" | 31.5" | 16.5" | 43.3" | 41.7" |
| XL | 28.3" | 32.2" | 17.3" | 46.3" | 44.7" |
| XXL | 29.1" | 32.9" | 18.1" | 49.2" | 47.6" |
Note:
Measurements are taken manually and may vary by approximately 0.4–0.8".
Please refer to the actual garment for the most accurate measurements.
