WOO YOGA Size Chart | Everyday Motion Stretch Men's Tee
Everyday Motion Stretch Men's Tee Size
| Size | Length | Sleeve Length | Shoulder | Bust | Bottom Hem |
|---|---|---|---|---|---|
| S | 26.0" | 8.9" | 16.9" | 40.2" | 39.4" |
| M | 26.8" | 9.1" | 17.5" | 42.1" | 41.3" |
| L | 27.6" | 9.3" | 18.1" | 44.1" | 43.3" |
| XL | 28.3" | 9.4" | 19.1" | 47.0" | 46.3" |
| XXL | 29.1" | 9.6" | 20.1" | 50.0" | 49.2" |
Note:
Measurements are taken manually and may vary by approximately 0.4–0.8".
Please refer to the actual garment for the most accurate measurements.
