Skip to content

Cart

Your cart is empty

WOO YOGA Size Chart | Veronica Cotton Side Stripe Hoodie & Sweat Shorts Set

Hoodie Size 

Size Back Length Shoulder Sleeve Length Bust Hem
XS / 6 — — — — —
S / 8 17.7" 23.4" 21.1" 41.3" 25.2"
M / 10 18.1" 24.2" 21.5" 42.9" 26.8"
L / 12 18.5" 25.0" 21.9" 44.5" 28.3"
XL / 14 18.9" 25.8" 22.2" 46.1" 29.9"

 

Sweat Shorts Size 

Size Length Waist Hip Leg Opening
XS / 6 — — — —
S / 8 13.2" 25.2" 41.7" 26.0"
M / 10 13.5" 26.8" 43.3" 26.8"
L / 12 13.7" 28.3" 44.9" 27.6"
XL / 14 14.0" 29.9" 46.5" 28.3"

 

Note:

Measurements are taken manually with the garment laid flat. Please allow a 0.4–1.6" variation due to different measuring methods.