WOO YOGA Size Chart | Josie Twist Front Cross Back Flare Leggings Workout Set
Sports Bra Size
| Size | Front Length | Bust | Underbust | Strap Length |
|---|---|---|---|---|
| S | 8.9" | 29.1" | 26.0" | 15.7" |
| M | 9.2" | 30.7" | 27.6" | 16.1" |
| L | 9.5" | 32.3" | 29.1" | 16.5" |
| XL | 9.8" | 33.9" | 30.7" | 16.9" |
Flare Leggings Size
| Size | Side Length | Waist | Hips | Leg Opening |
|---|---|---|---|---|
| S | 40.9" | 22.8" | 31.5" | 18.5" |
| M | 41.7" | 24.4" | 33.1" | 19.1" |
| L | 42.5" | 26.0" | 34.6" | 19.7" |
| XL | 43.3" | 27.6" | 36.2" | 20.3" |
Note:
Measurements are taken manually and may vary by approximately 0.4–0.8".
Please refer to the actual garment for the most accurate measurements.


