Skip to content

Cart

Your cart is empty

WOO YOGA Size Chart | Lauren Full-Zip Jacket High Waisted Leggings Workout Set

Full-Zip Jacket Size

Size Length Shoulder Sleeve Length Bust Bottom Hem
S 20.1" 13.4" 25.0" 28.7" 28.0"
M 20.5" 13.9" 25.4" 30.3" 29.5"
L 20.9" 14.3" 25.8" 31.9" 31.1"
XL 21.3" 14.8" 26.2" 33.5" 31.9"


High Waisted Legging Size

Size Length Waist Hip Leg Opening
S 32.7" 17.3" 26.8" 7.5"
M 33.1" 18.9" 28.3" 7.9"
L 33.5" 20.5" 29.9" 8.3"
XL 33.9" 22.0" 31.5" 8.7"

Note:

Measurements are taken manually and may vary by approximately 0.4–0.8".

Please refer to the actual garment for the most accurate measurements.